Guesthouses / Inns742 Km.34 stages2,450 € per person
CF102 - Roncesvalles a Santiago a Pie
Travel Itinerary
| Arrival a Roncesvalles | Night en Roncesvalles | |
| Stage 1. Roncesvalles - Zubiri | 22 Km. | Night en Zubiri |
| Stage 2. Zubiri - Pamplona | 20 Km. | Night en Pamplona |
| Stage 3. Pamplona - Puente La Reina | 19 Km. | Night en Puente La Reina |
| Stage 4. Puente La Reina - Estella | 20 Km. | Night en Estella |
| Stage 5. Estella - Los Arcos | 21 Km. | Night en Los Arcos |
| Stage 6. Los Arcos - Viana | 18 Km. | Night en Viana |
| Stage 7. Viana - Navarrete | 22 Km. | Night en Navarrete |
| Stage 8. Navarrete - Najera | 17 Km. | Night en Najera |
| Stage 9. Najera - Santo Domingo de la Calzada | 21 Km. | Night en Santo Domingo de la Calzada |
| Stage 10. Santo Domingo de la Calzada - Belorado | 23 Km. | Night en Belorado |
| Stage 11. Belorado - Atapuerca | 24 Km. | Night en Atapuerca |
| Stage 12. Atapuerca - Burgos | 27 Km. | Night en Burgos |
| Stage 13. Burgos - Hornillos del Camino | 19 Km. | Night en Hornillos del Camino |
| Stage 14. Hornillos del Camino - Castrojeriz | 20 Km. | Night en Castrojeriz |
| Stage 15. Castrojeriz - Fromista | 25 Km. | Night en Fromista |
| Stage 16. Fromista - Carrion de los Condes | 19 Km. | Night en Carrion de los Condes |
| Stage 17. Carrion de los Condes - Ledigos | 23 Km. | Night en Ledigos |
| Stage 18. Ledigos - Sahagun | 18 Km. | Night en Sahagun |
| Stage 19. Sahagun - El Burgo ranero | 17 Km. | Night en El Burgo ranero |
| Stage 20. El Burgo ranero - Mansilla de las Mulas | 19 Km. | Night en Mansilla de las Mulas |
| Stage 21. Mansilla de las Mulas - León | 18 Km. | Night en León |
| Stage 22. León - Villadangos del Paramo | 22 Km. | Night en Villadangos del Paramo |
| Stage 23. Villadangos del Paramo - Astorga | 26 Km. | Night en Astorga |
| Stage 24. Astorga - Rabanal del Camino | 21 Km. | Night en Rabanal del Camino |
| Stage 25. Rabanal del Camino - Molinaseca | 25 Km. | Night en Molinaseca |
| Stage 26. Molinaseca - Villafranca del Bierzo | 30 Km. | Night en Villafranca del Bierzo |
| Stage 27. Villafranca del Bierzo - O Cebreiro | 30 Km. | Night en O Cebreiro |
| Stage 28. O Cebreiro - Triacastela | 23 Km. | Night en Triacastela |
| Stage 29. Triacastela - Sarria | 22 Km. | Night en Sarria |
| Stage 30. Sarria - Portomarin | 22 Km. | Night en Portomarin |
| Stage 31. Portomarin - Palas de Rei | 24 Km. | Night en Palas de Rei |
| Stage 32. Palas de Rei - Arzúa | 28 Km. | Night en Arzúa |
| Stage 33. Arzúa - O Pedrouzo | 17 Km. | Night en O Pedrouzo |
| Stage 34. O Pedrouzo - Santiago de Compostela | 20 Km. | Night en Santiago de Compostela |
| Breakfast and end of services |
Optional services
- Cancellation Insurance: 50 € / persona
Elevation profile
- 1300 m
- 1200 m
- 1100 m
- 1000 m
- 900 m
- 800 m
- 700 m
- 600 m
- 500 m
- 400 m
- 300 m
- 200 m
- 100 m
- Santiago de Compostela
- Roncesvalles
What our customers are sayingView all reviews
Explore what our clients say in Google reviews.
Discover authentic experiences and join those who have experienced the magic of the Camino de Santiago with us.
Explore and become part of our community of satisfied travelers!
Ana U.
""
Javier Galache
"Exceptional organisation for an exceptional route ☺️"
José Feliz
""
Toni Nieto
""
Ana M. Picó
""
Diego Gil
""
Patricia del Río
""
Jorge Moreno
""
Ana Isabel
""
Margarita
""
Cristina Diez
""
Raul Loys
"Camino de Santiago prepared our journey. They did a magnificent job. The hotels were amazing, and the luggage transfer was impeccable. I would recommend them 100% of the time."
Nadia D.
""
Pablo Martín
"Profesionalidad y eficacia demostrada"
María
"This is the third year we have done the Camino with Camino de Santiago Reserva. Both the accommodations and the organisation have been excellent. Our requests were fulfilled perfectly. We will definitely trust them for another Camino. Many thanks."
Luis C.
""
Carlos R.
""
Isa T.
"Excellent organisation at a very good price. We did the French Way with half board, and everything was perfect."



